Although the process of selecting a new career or school and making the transition to a new environment can be very exciting, sitting admission exams and preparing for selection interviews is often stressful. Mayfair Consultants experienced and qualified careers and Education Consultants. We help plan your educational development and growth with tutors across London. Our Education Consultants support families & clients of all ages and abilities in their preparation for 11+, Common Entrance, SATs and Scholarship exams. Many of our fully-qualified tutors have personal experience of the education sector and are thus best placed to offer insight and support. Our Education Consultants offer clear advice and encouragement to nurture the abilities and build the confidence of every client as well as drive their ambitions.
Education Consultants

The Guardian has listed 100 schools in England in order of their pupils secondary school results for the current academic year:
INDEPENDENT SCHOOLS GCSE RESULTS | |||
Rank | School | Number of candidates |
Points per candidate |
1 | St Paul’s School, London | 160 | 81.3 |
2 | Perse School for Girls, Cambridge | 87 | 77.8 |
3 | Westminster School, London | 127 | 77.7 |
4 | King Edward VI High Sch for Girls, Birmingham | 77 | 77.7 |
5 | Whitgift School, South Croydon | 154 | 76.7 |
6 | The Abbey School, Reading | 110 | 75.2 |
7 | Wimbledon High School GDST, London | 89 | 75.0 |
8 | The Haberdashers’ Aske’s Boys’ School, Borehamwood | 161 | 74.3 |
9 | Eltham College, London | 82 | 73.9 |
10 | Eastbourne College | 110 | 73.8 |
11 | The School of St Helen & St Katharine, Abingdon | 81 | 73.7 |
12 | Magdalen College School, Oxford | 83 | 73.6 |
13 | The Lady Eleanor Holles School, Hampton | 94 | 73.4 |
14 | Sevenoaks School | 132 | 73.3 |
15 | Downe House, Thatcham | 99 | 72.9 |
16 | Oxford High School GDST | 87 | 72.9 |
17 | Christ’s Hospital, Horsham | 112 | 72.7 |
18 | The North London Collegiate School, Edgware | 112 | 72.7 |
19 | City of London School | 125 | 72.6 |
20 | Withington Girls’ School, Manchester | 81 | 72.6 |
21 | Badminton School, Bristol | 43 | 72.5 |
22 | The Cheltenham Ladies’ College | 135 | 72.3 |
23 | The Perse School, Cambridge | 95 | 72.3 |
24 | City of London School For Girls | 86 | 72.2 |
25 | Radley College, Abingdon | 130 | 72.0 |
26 | Haberdashers’ Aske’s Sch for Girls, Borehamwood | 113 | 72.0 |
27 | St Helen’s School, Northwood | 89 | 71.9 |
28 | Tonbridge School | 142 | 71.8 |
29 | Oundle School, Peterborough | 187 | 71.6 |
30 | Harrow School | 155 | 71.6 |
31 | Malvern Girls’ College | 65 | 71.6 |
32 | St Mary’s School Ascot | 54 | 71.5 |
33 | King Edward’s School, Birmingham | 121 | 71.2 |
34 | Rugby School | 141 | 71.1 |
35 | University College School, London | 113 | 71.1 |
36 | Wycombe Abbey School, High Wycombe | 86 | 71.1 |
37 | The Queen’s School, Chester | 70 | 71.1 |
38 | Leeds Grammar School | 128 | 71.0 |
39 | Bolton School Girls’ Div | 115 | 70.7 |
40 | Bromley High School GDST | 75 | 70.7 |
41 | Eton College, Windsor | 249 | 70.6 |
42 | St Mary’s School Calne | 47 | 70.5 |
43 | KCS Wimbledon, London | 141 | 70.3 |
44 | James Allen’s Girls’ School, London | 130 | 70.3 |
45 | Sherborne School For Girls | 61 | 70.1 |
46 | South Hampstead High School GDST, London | 111 | 70.0 |
47 | Putney High School GDST, London | 83 | 70.0 |
48 | Headington School, Oxford | 102 | 69.9 |
49 | Central Newcastle High School GDST, Newcastle-upon-Tyne | 96 | 69.9 |
50 | Channing School, London | 55 | 69.9 |
51 | Wellington College, Crowthorne | 132 | 69.8 |
52 | St Peter’s School, York | 97 | 69.8 |
53 | The Leys School, Cambridge | 94 | 69.8 |
54 | St Paul’s Girls’ School, London | 88 | 69.8 |
55 | Nottingham High School | 107 | 69.7 |
56 | Merchant Taylors’ School, Northwood | 136 | 69.5 |
57 | St Catherine’s School, Guildford | 71 | 69.4 |
58 | Bootham School, York | 59 | 69.4 |
59 | Norwich High School for Girls GDST | 94 | 69.3 |
60 | City of London Freemen’s School, Ashtead | 91 | 69.3 |
61 | Guildford High School for Girls | 88 | 69.3 |
62 | Walthamstow Hall, Sevenoaks | 34 | 69.3 |
63 | Manchester Grammar School | 203 | 69.2 |
64 | Hampton School | 177 | 69.2 |
65 | Sutton High School GDST | 75 | 69.2 |
66 | Cranleigh School | 123 | 68.9 |
67 | Streatham & Clapham HS GDST, London | 69 | 68.9 |
68 | Bristol Grammar School | 164 | 68.8 |
69 | Royal Grammar School, Newcastle-upon-Tyne | 132 | 68.6 |
70 | Warwick School | 109 | 68.5 |
71 | Sheffield High School GDST | 108 | 68.5 |
72 | The Swaminarayan School, London | 43 | 68.4 |
73 | Kingston Grammar School, Kingston-upon-Thames | 94 | 68.3 |
74 | Haberdashers’ Monmouth Sch for Girls | 87 | 68.3 |
75 | Bancroft’s School, Woodford Green | 118 | 68.2 |
76 | Ipswich School | 115 | 68.2 |
77 | Epsom College | 127 | 68.1 |
78 | Dulwich College, London | 179 | 68.0 |
79 | Hymers College, Hull | 107 | 67.8 |
80 | Reigate Grammar School | 135 | 67.6 |
81 | Trinity School, Croydon | 130 | 67.5 |
82 | Alleyn’s School, London | 137 | 67.4 |
83 | Clifton High School, Bristol | 65 | 67.4 |
84 | St George’s College Weybridge, Addlestone | 111 | 67.3 |
85 | The Godolphin & Latymer School, London | 102 | 67.3 |
86 | Croydon High School GDST, South Croydon | 84 | 67.2 |
87 | Leicester High School for Girls | 50 | 67.2 |
88 | King’s School, Canterbury | 161 | 67.1 |
89 | Duke of York’s Royal Military School, Dover | 79 | 67.1 |
90 | Edgbaston High School for Girls, Birmingham | 74 | 67.1 |
91 | Latymer Upper School, London | 142 | 66.9 |
92 | Salesian College, Farnborough | 88 | 66.9 |
93 | The Marist Senior School, Ascot | 45 | 66.9 |
94 | Holy Trinity School, Kidderminster | 31 | 66.9 |
95 | Oakham School | 156 | 66.8 |
96 | Surbiton High School, Kingston-upon-Thames | 141 | 66.8 |
97 | Woldingham School, Caterham | 84 | 66.8 |
98 | St Leonards-Mayfield School | 56 | 66.8 |
99 | Manchester High School for Girls | 102 | 66.7 |
100 | Bury Grammar School Girls | 97 | 66.7 |
If you’d like arrange schools entrance consultancy or arrange one of our dedicated education consultants please contact us. For enquiries about our schools placement service in England as well as schools entrance tests please call us on Tel: +44 (0) 207 665 6606 or you can send us an email via our contact form.
Useful Websites:
https://nationalcareers.service.gov.uk/ National Careers Service
https://www.ucas.com/careers-advice UCAS Application Help
https://www.allaboutcareers.com/careers-advice Education Consultants and Careers Advisors